Account Fees
Regular Savings (Share)
Fee Type | Comments | Fee |
---|---|---|
Non-Sufficient Funds | (per item) | $31.50 |
This table last modified on: 03/01/11 |
Christmas Savings (Share) Account
Fee Type | Comments | Fee |
---|---|---|
Early Withdrawals | (each) | $10.00 |
This table last modified on: 03/01/11 |
Checking Accounts (Share Draft)
Fee Type | Comments | Fee |
---|---|---|
Share Draft Monthly Fee | Pioneer and Silver Select Accounts | No Fee |
Plus Share Draft Monthly Fee | Waived with minimum daily balance of $250.00 | $5.00 |
Pinnacle Share Draft Monthly Fee | Waived with minimum daily balance of $2500.00 | $5.00 |
Share Draft Monthly Fee | Primary Share Draft Accounts | $5.00 |
Check Printing | (fee depends on style and quantity of checks ordered) | Varies |
This table last modified on: 12/01/13 |
Individual Retirement Account (IRA)
Fee Type | Comments | Fee |
---|---|---|
Termination of IRA Plan | (each) | $25.00 |
This table last modified on: 03/01/11 |
Other Fees
Fee Type | Comments | Fee |
---|---|---|
Account History | (per month-per request) | $5.00 |
Accounts Closed | (within the first 90 days) | $10.00 |
Automatic Transfer Fee | (each) |
$5.00 |
Bill Pay Inactivity Fee | (per month) | $5.00 |
Cashiers Check | (Not payable to member)(each) | $5.00 |
Change in Terms Fee | (each) | $25.00 |
Check Copy or Photo Copy | (per copy) | $5.00 (No fee when accessed through Virtual Branch) |
Close Share Account - Open New |
(each) | $10.00 (Within 60 days) |
Collection Item | Incoming | $10.00 |
Debit Card ATM Transaction Fee | (per transaction) | $2.00 (Fee is waived at the 24 Hour Money Centers and Credit Union 24 ATMs) |
Garnishments, Levies, Executions | (each) | $30.00 |
Inactive Accounts | (per month-per account) | $10.00 (Fee waived on First Mates Kids Club and CU Succeed Teen Accounts) |
International ACH |
(each) | $5.00 |
Lost Debit Card | (each) | $5.00 |
Money Orders | (each) | $2.00 |
Non-Sufficient Funds/Overdrafts | (per item) | $31.50 |
Paper Statement Fee | (each) | $5.00 |
Re-Pin Debit Card | (each) | $5.00 |
Research/Account Reconciliation | (per hour-1 hour minimum) | $15.00 |
Reset Password Fee | (each) | $5.00 |
Returned Mail | (per month-per account) | $5.00 |
Statement Copy | (per month-per request) | $5.00 |
Stop Payment | (per item) | $31.50 |
Telephone Transfers, Inquiries through TMH FCU Staff | (each) | $5.00 |
Uncollected Funds Fee | (per item) | $31.50 |
Visa Gift Cards | (each) | $5.00 |
Wire Transfers - Domestic | Incoming | $10.00 |
Wire Transfers - Domestic | Outgoing | $25.00 |
Wire Transfers - Foreign | Incoming | $10.00 |
Wire Transfers - Foreign | Outgoing | $30.00 (If fee exceeds $30.00, then actual fee will be passed on to the member) |
This table last modified on: 07/01/2014 |