Share Rates
Click here to open an account online today!
Savings Accounts & Money Market Rates
Account Name | Minimum Deposit to Open Account | Minimum Balance1 to Obtain APY** | Frequency of Compounding | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|---|---|
Regular Share* | $5.00 | $0.004 | Monthly | 0.10% | 0.10% |
Vacation Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
Christmas Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
Rainy Day Savings Share* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
First Mates Kids Club* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
CU Succeed Teen Account* | $5.00 | $0.00 | Monthly | 0.10% | 0.10% |
Primary Share Draft | $0.00 | N/A | N/A | N/A | N/A |
Pioneer Share Draft | $0.00 | N/A | N/A | N/A | N/A |
Plus Share Draft* | $0.00 | $250.00 | Monthly | 0.10% | 0.10% |
Pinnacle Share Draft* | $0.00 | $250.00 | Monthly | 0.10% | 0.10% |
Pinnacle Share Draft* | $0.00 | $2500.00 | Monthly | 0.50% | 0.50% |
Silver Select Share Draft (Age 55 & Over)* | $0.00 | $0.00 | Monthly | 0.10% | 0.10% |
Silver Select Share Draft (Age 55 & Over)* | $0.00 | $2500.00 | Monthly | 0.50% | 0.50% |
Business Draft | $25.00 | $2500.00 | Monthly | 0.50% | 0.50% |
Active Asset MMA* | $2000.00 | $2000.00 | Monthly | 0.50% | 0.50% |
IRA Shares* | $25.00 | $0.00 | Monthly | 0.10% | 0.10% |
This table last modified on: 9/28/2023
Certificate Rates
Account Name | Minimum Deposit to Open Account | Minimum Balance1 to Obtain APY** | Frequency of Compounding | Dividend Rate Percentage* | Annual Percentage Yield** |
---|---|---|---|---|---|
6-Month Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.50% | 3.56% |
1-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.65% | 3.71% |
2-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.70% | 3.76% |
3-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.75% | 3.82% |
4-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.80% | 3.87% |
5-Year Share Certificate | $1,000.00 | $1,000.00 | Monthly | 3.85% | 3.92% |
This table last modified on: 4/11/2024
Fees may reduce earnings on the above accounts.
1Daily Balance
2$25.00 Minimum balance is required when member also has a Share Draft account